Athletics » Records » Boys Basketball

Boys Basketball

 
Most Coaching Wins: Career
Rank Name Wins Years Seasons
1 Ralph Kemphaus 268 1975-1984; 1994-2002 17
2 Jamie Mahaffey 178 2002-2014 12
3 Shannon Minor 117 2014-Present 9
4 Clinton Yerkes 93 1949-1961 12
5 Steve Collier 90 1984-1989 5
6 Bob Reuss 62 1935-1942 7
7 Bruce Baarendse 57 1989-1994 5
8 Ralph Rush 43 1966-1970 4
9 Nelson Thinnes 39 1946-1949 3
10 Landon McManis 38 1971-1975 4
11 Clifford Alexander 30 1943-1946 3
12 James French 22 1961-1966 5
13 Buddy Bell 7 1970-1971 1
14 Howard Grimes 5 1942-1943 1
 
League Champions
1937, 1938, 1946, 1947, 1968, 1972, 1978, 1979, 1980, 1983, 1984, 1985, 1988, 1989, 1991, 1995, 1996, 1997, 1998, 2002, 2004, 2005, 2011, 2016, 2018
 
Sectional Champions
1977, 1978, 1979, 1980, 1983, 1984, 1985, 1986, 1988, 1989, 1995, 1996, 2005, 2006, 2007, 2008, 2009, 2011, 2017, 2018
 
District Champions
1977, 1980, 1986, 1989, 1995, 2005, 2006, 2007, 2008, 2018

Regional Champions
1989, 2005, 2006, 2007
 
State Runner-Up
1989
 
State Champions
2005, 2006, 2007
 
Points: Career
Rank Name Total Years
1 O.J. Mayo 2,033 2003-2006
2 Leon Murray 1,847 1970-1974
3 Chuck Broadnax 1,421 1982-1986
4 Lorenzo Sparks 1,269 2015-2018
5 David Harmon 1,240 1985-1989
6 Eric Sears 1,240 1985-1989
7 Bill Walker 1,090
2003-2006
Injured 03-04
Played 2 games
8 Tony Wright 1,068 1989-1993
9 Shannon Minor 957 1989-1992
 
Points: Season
Rank Name Total Years
1 O.J. Mayo 748 2004-2005
2 O.J. Mayo 683 2003-2004
3 O.J. Mayo 602 2005-2006
4 Leon Murray 581 1972-1973
5 Bill Walker 550 2004-2005
6 Damon Butler 543 2006-2007
7 Lorenzo Sparks 537 2016-2017
8 Bill Walker 522 2005-2006
9 Lorenzo Sparks 490 2017-2018
10 Shannon Minor 480 1991-1992
 
Points: Game
Rank Name Total Opponent Years
1 O.J. Mayo 56
Lockland
(several 30 & 40-point games)
12/17/2004
2 Bill Walker 50 Holmes Ky. 2/12/2006
3 Leon Murray 49
Mt. Healthy;
Finneytown
2/3/1973;
12/21/1973
4 Chuck Broadnax 41 Greenhills 1986
5 Gary Franklin 41 Reading 1966-1967
6 Nick Myers 40 Landmark Christian 2002-2003
7 Shannon Minor 36
Mt. Healthy
(several other 30-point games)
11/21/1990
8 Charles Thompson 36 Lockland 1958-1959
9 Chuck Broadnax 35 Finneytown 1985
10 Gary Kresser 35 Oak Hills 1965
11 Tony Wright 33 Western Hills 1993
12 Lorenzo Sparks 33
Western Hills
(4 career 30-point games)
1/4/2017
13 Louis Ruter 33   1954-1955
14 Hakeem Griggs 28 New Miami 1/22/2020
 
Points Average Per Game: Career
Rank Name Total Years
1 O.J. Mayo 29.2 2003-2005
2 Leon Murray 24 1970-1974
3 Shannon Minor 22 1990-1992
 
3-Pointers: Career
Rank Name Total Years
1 Shannon Minor 165 1989-1992
2 Lorenzo Sparks 88 2015-2018
3 DeAirius Barker 61 2016-2018
4 Charles Swain 55 2015-2018
 
3-Pointers: Season
Rank Name Total Years
1 Shannon Minor 86 1990-1991
2 Shannon Minor 72 1991-1992
3 Kaden Warner 44 2017-2018
4 Lorenzo Sparks 35 2017-2018
5 DeAirius Barker 35 2017-2018
6 Lorenzo Sparks 32 2016-2017
7 Charles Swain 31 2017-2018
8 Jalean Lowe 30 2008-2009
 
3-Pointers: Game
Rank Name Total Opponent Date
1 Shannon Minor 8 Felicity Franklin 1/11/1991
2 Kaden Warner 7 Madeira 3/14/2018
3 Shannon Minor 7 Western Brown 12/14/1990
4 Shannon Minor 7 Western Brown 2/8/1991
5 Shannon Minor 7 Williamsburg 1/17/1992
6 Jalean Lowe 6 Chillicothe 12/6/2008
 
Rebounds: Career
Rank Name Total Years
1 Chuck Broadnax 1,054 1982-1986
2 Bruce Baarendse 1,014 1974-1978
 
Rebounds: Season
Rank Name Total Years
1 Alan Gilliam 381 1982-1983
2 Quinton Davis 321 1993-1994
3 Bill Walker 318 2004-2005
4 William Franklin 292 1992-1993
5 Bill Walker 230 2005-2006
 
Rebounds: Game
Rank Name Total Opponent Date
1 Bill Walker 25 Holmes Ky. 2/12/2006
 
Assists: Career
Rank Name Total Years
1 O.J. Mayo 505 2003-2006
2 Shannon Minor 262 1989-1992
3 Damon Butler 237 2004-2006
 
Assists: Season
Rank Name Total Years
1 O.J. Mayo 208 2004-2005
2 O.J. Mayo 191 2003-2004
3 Yatz Schmidt 150 1985-1986
4 Shannon Minor 131 1990-1991
5 Damon Butler 120 2004-2005
6 Damon Butler 117 2005-2006
7 Shannon Minor 116 1991-1992
8 O.J. Mayo 107 2005-2006
 
Steals: Career
Rank Name Total Years
1 Lorenzo Sparks 182 2015-2018
2 Antonio Harmon 68 2019-2021
 
Steals: Season
Rank Name Total Years
1 Quinton Davis 83 1993-1994
2 Donte Stewart 80 1993-1994
3 Lorenzo Sparks 77 2016-2017
4 Lorenzo Sparks 71 2017-2018
5 Chuck Gordon 66 1987-1988
5 Damon Butler 66 2007-2008
5 Kameron Thompson 66 2014-2015
2015-2016
8 Greg Sevilla 64 2010-2011
9 Antonio Harmon 59 2020-2021
10 Jelan Render 56 2010-2011
10 Kameron Thompson 56 2015-2016
 
Steals: Game
Rank Name Total Opponent Date Result
1 Antonio Harmon 12 Miami Valley Christian Academy 2/1/2021
Won 68-56
Tied for 4th All-Time in OHSAA
2 Lorenzo Sparks 9 Cin. Country Day 12/16/2016 Won 58-47
 
Blocks: Season
Rank Name Total Years
1 Quinton Davis 71 1993-1994
2 Cameron Harris 39 2018-2019
3 Jayden Denton 37 2019-2020
4 Stefone Grace 33 2007-2008
 
Wins: Career
Rank Name Total Years
1 Damon Butler 91 2004-2008
2 Chuck Broadnax 70 1982-1986